- Posts: 313
- Thank you received: 38
Counter Name | Last | Change |
---|---|---|
AEM Holdings | 6.630 | -0.100 |
Alliance Mineral | 0.370 | 0.005 |
AusGroup | 0.052 | 0.003 |
Avi-Tech Electronics | 0.475 | -0.010 |
Best World Int. | 1.600 | 0.030 |
China Sunsine | 1.460 | -0.020 |
DISA Limited | 0.011 | 0.001 |
Dutech Holdings | 0.270 | - |
Federal Int. (2000) | 0.340 | -0.015 |
Food Empire | 0.660 | -0.005 |
Geo Energy | 0.230 | - |
Golden Energy | 0.370 | - |
GSS Energy | 0.156 | -0.004 |
Heeton Holdings | 0.570 | - |
ISOTeam | 0.375 | 0.010 |
KSH Holdings | 0.660 | -0.005 |
Lian Beng Group | 0.615 | -0.010 |
Miyoshi | 0.072 | 0.001 |
Nordic Group | 0.555 | - |
Oxley Holdings | 0.490 | 0.005 |
REX International | 0.052 | - |
Riverstone | 1.080 | 0.010 |
Roxy-Pacific | 0.530 | -0.010 |
Serial System | 0.171 | -0.001 |
Sing Holdings | 0.445 | 0.005 |
Sino Grandness | 0.199 | 0.001 |
Straco Corp. | 0.800 | - |
Sunningdale Tech | 1.450 | -0.280 |
Sunpower Group | 0.475 | -0.010 |
The Trendlines | 0.122 | - |
Tiong Seng | 0.395 | 0.005 |
Trek 2000 Int. | 0.225 | - |
Uni-Asia Group | 1.400 | - |
XMH Holdings | 0.300 | - |
Yangzijiang Shipbldg | 1.210 | 0.020 |
We have 1177 guests and 2 members online